| Stanko | WON | LOST | PCT | GB |
|---|---|---|---|---|
| Cincinnati | 0 | 0 | .000 | ---- |
| Colorado | 0 | 0 | .000 | ---- |
| Denver | 0 | 0 | .000 | ---- |
| Iowa | 0 | 0 | .000 | ---- |
| Pinch | 0 | 0 | .000 | ---- |
| Port St. Lucie | 0 | 0 | .000 | ---- |
| Savannah | 0 | 0 | .000 | ---- |
| Sterling | 0 | 0 | .000 | ---- |
| Rensenbrink | WON | LOST | PCT | GB |
|---|---|---|---|---|
| Hibbing | 0 | 0 | .000 | ---- |
| Manchester | 0 | 0 | .000 | ---- |
| Minnesota | 0 | 0 | .000 | ---- |
| Pittsburgh | 0 | 0 | .000 | ---- |
| Preston | 0 | 0 | .000 | ---- |
| San Diego | 0 | 0 | .000 | ---- |
| St Paul | 0 | 0 | .000 | ---- |
| The Little | 0 | 0 | .000 | ---- |
The 1969 season begins September 18th!
The draft lottery is complete and the 1969 replay kicks off soon. The Bristol Blasters have relocated to Port St. Lucie and rebranded as the Manatees (PSL) — see the new Stanko and Rensenbrink divisions in the sidebar.
1934 season archive — Denver Dingers won the title, 4 games to 1 over the Saint Paul Saints.