| White | WON | LOST | PCT | GB |
|---|---|---|---|---|
| St Paul | 100 | 62 | .617 | ---- |
| Hibbing | 89 | 73 | .549 | 11.0 |
| Pittsburgh | 82 | 80 | .506 | 18.0 |
| Cincinnati | 81 | 81 | .500 | 19.0 |
| San Diego | 77 | 85 | .475 | 23.0 |
| Iowa | 75 | 87 | .463 | 25.0 |
| Bristol | 68 | 94 | .420 | 32.0 |
| Sterling | 66 | 96 | .407 | 34.0 |
| Kukafka | WON | LOST | PCT | GB |
|---|---|---|---|---|
| Denver | 90 | 72 | .556 | ---- |
| Preston | 88 | 74 | .543 | 2.0 |
| Manchester | 85 | 77 | .525 | 5.0 |
| Pinch | 84 | 78 | .519 | 6.0 |
| Colorado | 83 | 79 | .512 | 7.0 |
| Minnesota | 83 | 79 | .512 | 7.0 |
| Savannah | 75 | 87 | .463 | 15.0 |
| The Little | 70 | 92 | .432 | 20.0 |
Denver Dingers win 2nd TWCL championship in 5 games over the Saint Paul Saints.
Wayne S. joins Mark R. of the Saints as the only 2 time winner in TWCL history. They have set the bar high but every year is a fresh start so they have drafted and navigated a championship twice. They make up half of the championships in league history. It is time for the other 14 owners to start adding more challenge to The Winter Challenge League.
1939 World Series Videos Now On Youtube
Next Season Chosen
The 10th anniversary season of TWCL will be a full draft replay of the 1969 season. While decades are not usually repeated Commissioner Jim gave us a special treat. 16 seaons were nominated and a bracket style tourney left 1969 as the winner!