Minnesota Loons (MNL) - 1934
The Loons are an original TWCL franchise.
Their 1927 campaign saw them make their only post season appearance behind ace pitchers Grover aka "Pete" Alexander and Dazzy Vance who were a combined 76 years old.
As of the beginning of block 5 they are tied with Preston for the final playoff spot in the Kukafka Divsion with Manchester and Pinch in striking distance
Season Statistics — Minnesota Loons (MNL) - 1934
Team Statistics For 1934 Minnesota Loons Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 83 79 .512 LEFT ON BASE 1362 1333
HOME RECORD 40 41 .494 DP'S TURNED 145 183
ROAD RECORD 43 38 .531 TP'S TURNED 0 0
VS. LEFTY STARTERS 26 21 .553 MOST HITS 23 19
VS. RIGHTY STARTERS 57 58 .496 LEAST HITS 2 3
EXTRA INNING GAMES 5 11 .313 MOST RUNS 19 18
ONE RUN GAMES 24 25 .490
LAST 10 GAMES 4 6 .400 TOTAL RUNS 976 917
AVERAGE RUNS 6.02 5.66
CURRENT 2 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT MNL 39 40 79
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 34 51 85
TOTAL 73 91
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (4) 0 - XX (4)
1 - XXXXXXXX (15) 1 - XXXXXXX (14)
2 - XXXX (8) 2 - XXXXXXX (14)
3 - XXXXXXXXX (18) 3 - XXXXXXXXX (17)
4 - XXXXXXX (14) 4 - XXXXXX (12)
5 - XXXXXXXXX (18) 5 - XXXXXXXXX (18)
6 - XXXXXXXXXXXX (23) 6 - XXXXXXXXXXXXX (25)
7 - XXXXX (9) 7 - XXXXXXXX (16)
8 - XXXXXX (12) 8 - XXXXXX (12)
9 - XXXXXXXXXX (19) 9 - XXXXXX (12)
10+ - XXXXXXXXXXX (22) 10+ - XXXXXXXXX (18)
RECORD VS. White DIVISION WON LOST PCT
Bristol Blasters 4 4 .500
Cincinnati Royalty 4 4 .500
San Diego Surf Dawgs 4 4 .500
Hibbing Dylans 2 6 .250
Iowa MoonlightGraham 3 5 .375
Pittsburgh Bichipoos 6 2 .750
St Paul Saints 4 4 .500
Sterling Silver Sluggers 3 5 .375
TOTAL VS. THIS DIVISION 30 34 .469
RECORD VS. Kukafka DIVISION WON LOST PCT
Colorado 14ers 7 7 .500
Denver Dingers 9 5 .643
Pinch Quicks 6 8 .429
Preston Fightin Walleye 9 5 .643
Manchester Smiths 10 4 .714
Savannah Rumrunners 6 8 .429
The Little Feat 6 8 .429
TOTAL VS. THIS DIVISION 53 45 .541
Primary Player Statistics For 1934 Minnesota Loons Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Johnson .385 144 493 91 190 33 8 15 111 26 55 0 0 9 0 0 15
J.White .362 125 403 92 146 21 3 0 50 66 42 4 1 7 18 2 6
L.Taylor .353 107 232 48 82 13 6 1 29 16 20 0 0 4 2 0 8
C.Gehringer .344 155 631 128 217 48 7 15 122 89 31 2 3 20 4 1 20
L.Appling .335 126 475 74 159 34 5 1 63 47 22 0 8 19 1 0 35
E.Allen .323 144 610 109 197 45 7 3 97 39 42 3 6 17 1 1 4
C.Grimm .323 83 192 24 62 4 2 5 45 19 10 0 0 6 0 0 1
B.Campbell .316 94 256 34 81 12 7 6 43 18 27 1 0 5 0 0 7
B.Werber .315 157 654 112 206 29 15 11 94 73 27 0 0 21 25 5 41
B.Miller .308 4 13 3 4 1 0 0 0 0 1 0 0 0 0 0 2
L.Brown .284 152 504 76 143 31 3 4 69 65 55 4 2 14 1 0 16
D.Camilli .277 133 484 69 134 31 3 9 75 44 86 1 0 18 0 0 18
F.Uhalt .256 13 39 6 10 1 0 0 7 7 2 1 0 0 3 0 1
M.Casey .256 45 82 12 21 4 3 0 8 7 12 0 0 2 0 0 7
P.Washington .250 27 56 7 14 3 0 1 6 5 4 0 0 2 0 0 0
H.Walker .245 25 49 5 12 1 3 0 7 4 5 0 0 1 0 0 4
J.Dunn .230 119 326 46 75 13 8 1 50 44 27 2 0 16 2 0 19
J.Brown .212 23 66 7 14 2 0 0 9 8 4 0 0 1 0 0 3
I.Shiver .000 3 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
D.Hurst ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .158 162 354 33 56 2 0 1 28 13 100 0 87 5 0 0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .308 5921 1823 80 913 574 107 57 229
162 976 328 73 590 18 167 9
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Nash 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 1
S.Hansen 2.08 0 0 ---- 9 0 0 0 0 13.0 13 3 3 1 5 5
A.Smith 3.14 5 4 .556 50 0 0 0 6 43.0 43 21 15 3 12 21
L.French 3.52 14 11 .560 37 34 3 0 0 233.0 277 128 91 11 54 118
R.Davis 3.52 8 2 .800 70 6 0 0 8 107.1 119 53 42 7 32 35
W.Hoyt 3.90 13 5 .722 39 24 2 0 1 200.2 217 102 87 8 57 111
T.Trent 4.84 13 18 .419 40 35 6 0 1 256.2 291 168 138 20 100 99
R.Parmelee 4.96 7 9 .438 29 21 1 0 0 147.0 172 108 81 11 78 92
J.Deshong 4.96 8 9 .471 69 7 1 0 9 130.2 147 90 72 13 57 45
E.Hensley 5.47 1 2 .333 32 0 0 0 4 24.2 39 19 15 1 6 10
E.Auker 5.57 12 11 .522 34 31 2 0 0 205.1 280 153 127 14 59 93
S.Lee 5.73 2 5 .286 35 1 0 0 2 37.2 61 28 24 1 18 7
D.Vance 5.76 0 3 .000 38 3 0 0 4 50.0 70 38 32 1 24 27
L.Chagnon 13.50 0 0 ---- 3 0 0 0 0 2.0 5 3 3 0 1 1
J.Houston 20.25 0 0 ---- 2 0 0 0 0 1.1 4 3 3 0 1 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.50 79 162 15 35 1739 727 504
83 .512 162 4 1453.1 917 91 666
Secondary Player Statistics For 1934 Minnesota Loons Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
E.Allen 665 3 1 2 0 7 6 6 1.000 1 3-10 .800 5 4 0
L.Appling 535 1 1 0 2 5 8 11 .727 0 0-16 .000 2 0 0
L.Brown 580 4 3 1 6 5 2 2 1.000 0 1-10 .500 2 1 0
J.Brown 76 0 0 0 0 2 0 0 ---- 0 2- 2 .200 5 1 0
D.Camilli 534 9 6 3 1 5 0 0 ---- 0 1-11 .200 10 2 0
B.Campbell 278 6 3 3 1 3 0 0 ---- 0 0- 7 .167 30 5 0
M.Casey 90 0 0 0 0 1 0 0 ---- 0 1- 3 .222 9 2 0
J.Dunn 377 1 1 0 1 5 0 0 ---- 0 2- 4 .290 31 9 0
C.Gehringer 736 15 7 8 11 11 3 4 .750 0 5-19 .667 3 2 0
C.Grimm 213 5 2 3 1 2 0 0 ---- 0 2- 5 .324 34 11 1
D.Hurst 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
B.Johnson 527 15 8 7 1 8 0 0 ---- 0 3-10 .361 36 13 1
B.Miller 13 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
I.Shiver 2 0 0 0 0 0 0 0 ---- 0 0- 0 .000 2 0 0
L.Taylor 248 1 0 1 0 0 0 0 ---- 0 1- 6 .344 61 21 0
F.Uhalt 47 0 0 0 0 0 0 0 ---- 0 2- 2 .000 3 0 0
H.Walker 54 0 0 0 0 1 0 0 ---- 0 0- 3 .111 9 1 0
P.Washington 62 1 0 1 0 1 0 1 .000 0 0- 3 .111 9 1 0
B.Werber 734 11 6 5 4 7 0 0 ---- 1 3-25 .000 1 0 0
J.White 476 0 0 0 2 2 1 1 1.000 0 0-10 .438 32 14 0
ALL PITCHERS 454 1 1 0 0 0 87 118 .737 0 1.000 1 1 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6701 39 30 107 .748 286 2
73 34 65 143 2 .308 88
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
E.Auker 960 14 6 8 0 2 0 0 ---- .117 60 7 0 21
L.Chagnon 12 0 0 0 0 1 0 0 ---- ---- 0 0 0 0
R.Davis 486 7 4 3 1 25 8 14 .571 .154 13 2 0 3
J.Deshong 599 13 9 4 1 29 9 11 .818 .214 14 3 0 6
L.French 1028 11 3 8 0 0 0 0 ---- .246 69 17 0 22
S.Hansen 57 1 1 0 0 6 0 0 ---- .000 2 0 0 0
E.Hensley 118 1 0 1 0 14 4 5 .800 .000 1 0 0 0
J.Houston 9 0 0 0 0 1 0 0 ---- ---- 0 0 0 0
W.Hoyt 875 8 4 4 1 5 1 5 .200 .193 57 11 0 11
S.Lee 186 1 0 1 0 19 2 3 .667 1.000 1 1 0 0
G.Nash 4 0 0 0 0 1 0 0 ---- .000 1 0 0 0
R.Parmelee 684 11 4 7 0 1 0 0 ---- .109 46 5 1 8
A.Smith 187 3 2 1 1 19 6 12 .500 ---- 0 0 0 0
T.Trent 1168 20 6 14 2 2 1 1 1.000 .118 85 10 0 15
D.Vance 243 1 1 0 1 22 4 4 1.000 .000 5 0 0 1
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6616 40 7 35 .636 354 1
91 51 147 55 .158 56 87
Lefty/Righty Breakdown For 1934 Minnesota Loons Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
E.Allen .284 .370 162 0 18 14 .337 .458 448 3 21 28
L.Appling .345 .496 139 0 16 5 .330 .408 336 1 31 17
L.Brown .299 .395 147 0 14 24 .277 .375 357 4 51 31
J.Brown .276 .276 29 0 2 0 .162 .216 37 0 6 4
D.Camilli .250 .423 52 0 2 14 .280 .407 432 9 42 72
B.Campbell .111 .167 18 0 2 2 .332 .513 238 6 16 25
M.Casey .174 .261 23 0 1 4 .288 .424 59 0 6 8
J.Dunn .287 .426 136 0 27 12 .189 .258 190 1 17 15
C.Gehringer .230 .332 196 3 24 14 .395 .595 435 12 65 17
C.Grimm .307 .453 137 5 9 7 .364 .418 55 0 10 3
D.Hurst ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Johnson .400 .544 180 2 15 14 .377 .594 313 13 11 41
B.Miller .286 .286 7 0 0 0 .333 .500 6 0 0 1
I.Shiver .000 .000 2 0 0 2 ---- ---- 0 0 0 0
L.Taylor .389 .489 90 0 10 7 .331 .465 142 1 6 13
F.Uhalt .333 .333 3 0 0 0 .250 .278 36 0 7 2
H.Walker .286 .500 14 0 1 1 .229 .343 35 0 3 4
P.Washington .167 .167 6 0 1 1 .260 .380 50 1 4 3
B.Werber .279 .380 179 0 27 8 .328 .484 475 11 46 19
J.White .283 .391 46 0 8 9 .373 .434 357 0 58 33
ALL PITCHERS .194 .233 103 1 3 25 .143 .147 251 0 10 75
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .293 1669 180 .314 4252 410
.404 11 163 .437 62 411
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
E.Auker .333 497 150 10 32 42 .316 463 130 4 27 51
L.Chagnon .667 7 4 0 1 0 .200 5 1 0 0 1
R.Davis .268 230 52 1 21 15 .286 256 67 6 11 20
J.Deshong .276 288 69 8 27 20 .293 311 78 5 30 25
L.French .293 292 75 3 23 36 .298 736 202 8 31 82
S.Hansen .263 23 5 1 4 2 .267 34 8 0 1 3
E.Hensley .326 50 15 1 4 2 .369 68 24 0 2 8
J.Houston .333 4 1 0 1 1 .600 5 3 0 0 0
W.Hoyt .265 470 109 4 42 52 .288 405 108 4 15 59
S.Lee .338 79 24 0 6 4 .407 107 37 1 12 3
G.Nash 1.000 1 1 0 0 0 .000 3 0 0 0 1
R.Parmelee .319 237 66 7 20 29 .292 447 106 4 58 63
A.Smith .231 59 12 1 4 8 .274 128 31 2 8 13
T.Trent .298 615 158 13 58 47 .271 553 133 7 42 52
D.Vance .333 105 29 0 12 12 .342 138 41 1 12 15
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .298 770 255 .298 969 249
2957 49 270 3659 42 396
Misc/Sabermetric Statistics For 1934 Minnesota Loons Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
E.Allen .363 .434 .500 94.1 5.72 .715 .797 .111 265 203.33 3.8
L.Appling .391 .434 1.000 78.6 6.10 .758 .825 .099 206 475.00 4.1
L.Brown .367 .381 1.000 72.6 5.13 .699 .748 .097 192 126.00 4.0
J.Brown .289 .242 ---- 5.3 2.59 .453 .532 .030 16 ---- -.4
D.Camilli .335 .409 ---- 63.9 4.63 .660 .744 .132 198 53.78 1.1
B.Campbell .360 .488 ---- 44.8 6.62 .800 .848 .172 125 42.67 1.6
M.Casey .311 .378 ---- 9.6 4.06 .603 .689 .122 31 ---- .3
J.Dunn .321 .328 1.000 34.1 3.38 .581 .649 .098 107 326.00 .5
C.Gehringer .420 .513 .800 138.1 8.30 .963 .934 .170 324 42.07 8.7
C.Grimm .380 .443 ---- 31.9 6.25 .765 .823 .120 85 38.40 .9
D.Hurst ---- ---- ---- -- --- ---- .000 ---- 0 ---- .0
B.Johnson .410 .576 ---- 115.7 9.77 .994 .986 .191 284 32.87 4.5
B.Miller .308 .385 ---- 1.5 4.62 .556 .692 .077 5 ---- .0
I.Shiver .000 .000 ---- .0 .00 .000 .000 .000 0 ---- .0
L.Taylor .395 .474 1.000 43.7 7.66 .831 .869 .121 110 232.00 1.8
F.Uhalt .383 .282 1.000 5.6 5.22 .759 .665 .026 11 ---- .1
H.Walker .296 .388 ---- 5.7 3.95 .605 .684 .143 19 ---- .1
P.Washington .306 .357 ---- 6.0 3.59 .568 .664 .107 20 56.00 .1
B.Werber .380 .456 .833 114.6 6.43 .835 .836 .141 298 59.45 6.6
J.White .455 .429 .900 87.7 8.80 .981 .884 .067 173 ---- 5.6
ALL PITCHERS .188 .172 ---- 15.5 1.07 .244 .360 .014 61 354.00 -5.9
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .369 .864 5.72 .796 2530 37.6
.427 942.0 .748 .119 81.11
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
E.Auker .325 12.3 2.6 4.1 0.6 6.48 0 0 0 ---- 1.58 1.65 -.9
L.Chagnon .455 22.5 4.5 4.5 0.0 --- 0 0 0 ---- 1.00 3.00 -.1
R.Davis .278 10.0 2.7 2.9 0.6 6.83 42 26 19 .452 1.09 1.41 1.2
J.Deshong .285 10.1 3.9 3.1 0.9 6.57 32 18 13 .406 .79 1.56 -.7
L.French .297 10.7 2.1 4.6 0.4 6.18 0 0 0 ---- 2.19 1.42 3.0
S.Hansen .265 9.0 3.5 3.5 0.7 --- 3 1 0 .000 1.00 1.38 0.5
E.Hensley .351 14.2 2.2 3.6 0.4 --- 14 7 3 .214 1.67 1.82 -.4
J.Houston .500 27.0 6.8 6.8 0.0 --- 0 0 0 ---- 1.00 3.75 -.1
W.Hoyt .276 9.7 2.6 5.0 0.4 6.08 12 8 6 .500 1.95 1.37 3.2
S.Lee .377 14.6 4.3 1.7 0.2 .00 19 10 7 .368 .39 2.10 -.3
G.Nash .250 9.0 0.0 9.0 0.0 --- 0 0 0 ---- --- 1.00 0.1
R.Parmelee .302 10.5 4.8 5.6 0.7 5.90 5 4 2 .400 1.18 1.70 -.6
A.Smith .261 9.0 2.5 4.4 0.6 --- 51 31 22 .431 1.75 1.28 0.4
T.Trent .285 10.2 3.5 3.5 0.7 5.69 6 4 3 .500 .99 1.52 0.8
D.Vance .338 12.6 4.3 4.9 0.2 3.00 12 6 2 .167 1.13 1.88 -.5
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .298 3.1 0.6 196 77 1.32 5.0
10.8 4.1 6.02 115 .393 1.54
Fielding Statistics For 1934 Minnesota Loons Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
P.Washington 1.000 6 6 1.000 7 7 0 ---- 0 0 0 0
J.Deshong 1.000 7 7 1.000 7 7 0 .600 3 2 0 2
E.Hensley 1.000 1 1 1.000 1 1 0 .000 0 1 0 0
S.Hansen 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
L.French .875 8 7 .875 8 7 1 .667 2 1 0 4
C.Gehringer .867 165 143 .867 165 143 20 ---- 0 0 0 0
M.Casey .800 10 8 .563 16 9 7 .571 4 3 0 0
L.Brown .772 79 61 .772 79 61 16 .412 7 10 5 1
E.Allen .771 35 27 .824 51 42 4 ---- 0 0 0 0
J.White .756 45 34 .756 45 34 6 ---- 0 0 0 0
H.Walker .750 16 12 .750 16 12 4 ---- 0 0 0 0
C.Grimm .714 7 5 .714 7 5 1 ---- 0 0 0 0
B.Campbell .706 17 12 .706 17 12 7 ---- 0 0 0 0
R.Parmelee .667 3 2 .667 3 2 2 .500 4 4 0 7
L.Appling .612 147 90 .627 153 96 35 ---- 0 0 0 0
W.Hoyt .600 10 6 .600 10 6 4 .000 0 1 0 1
B.Werber .576 85 49 .576 85 49 41 ---- 0 0 0 0
E.Auker .556 9 5 .556 9 5 2 .667 2 1 1 2
T.Trent .500 6 3 .500 6 3 7 .000 0 1 0 15
A.Smith .500 2 1 .500 2 1 1 .500 1 1 1 1
D.Camilli .410 39 16 .410 39 16 18 ---- 0 0 0 0
R.Davis .400 5 2 .400 5 2 5 .333 1 2 0 2
L.Taylor .300 10 3 .308 13 4 8 ---- 0 0 0 0
B.Johnson .190 42 8 .190 42 8 15 ---- 0 0 0 0
J.Brown .000 1 0 .667 3 2 3 .750 3 1 2 0
F.Uhalt ---- 0 0 .429 7 3 1 ---- 0 0 0 0
I.Shiver ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
B.Miller ---- 0 0 .000 3 0 2 ---- 0 0 0 0
D.Vance ---- 0 0 ---- 0 0 0 ---- 0 0 0 1
J.Houston ---- 0 0 ---- 0 0 0 1.000 1 0 0 0
L.Chagnon ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
D.Hurst ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
G.Nash ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
S.Lee ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.Dunn ---- 0 0 .514 70 36 19 ---- 0 0 0 0
ALL NON-PITCHERS -14 -14 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .673 509 870 229 14 2 7
756 .660 574 .500 14 35 1
Player Usage Report For 1934 Minnesota Loons After 162 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
C.Gehringer 100% 0 98% 15 152 222/225 49/ 52 7/ 7 15/ 12 91/104 32/ 26
B.Werber 100% 0 99% 8 156 208/210 29/ 43 15/ 11 11/ 12 74/ 81 27/ 39
E.Allen 100% 0 101% 0 139 196/201 45/ 44 7/ 4 3/ 11 39/ 35 42/ 49
J.White 100% 0 99% 6 88 148/126 21/ 19 3/ 5 0/ 0 67/ 72 43/ 41
L.Appling 100% 0 97% 15 120 164/144 35/ 29 5/ 6 1/ 2 48/ 62 23/ 28
B.Johnson 86% 83 84% 100 104 227/193 39/ 40 10/ 7 18/ 13 31/ 43 66/ 65
D.Camilli 93% 39 91% 51 112 147/140 34/ 29 3/ 3 10/ 17 48/ 56 94/ 99
L.Brown 100% 2 103% 0 145 139/128 30/ 18 3/ 6 4/ 3 63/ 47 53/ 52
J.Dunn 57% 246 58% 269 79 130/153 22/ 29 14/ 17 2/ 1 76/ 67 47/ 63
B.Campbell 51% 249 49% 285 57 165/141 24/ 26 14/ 6 12/ 9 37/ 54 55/ 67
L.Taylor 47% 261 48% 271 38 172/153 27/ 27 13/ 10 2/ 1 33/ 26 42/ 49
C.Grimm 69% 88 71% 86 41 87/ 83 6/ 8 3/ 1 7/ 5 27/ 17 14/ 13
P.Washingto 10% 507 10% 558 10 142/127 30/ 24 0/ 6 10/ 16 51/ 56 41/ 53
M.Casey 19% 351 18% 401 16 116/ 98 22/ 16 17/ 4 0/ 0 39/ 57 66/ 47
J.Brown 87% 10 88% 10 16 16/ 23 2/ 3 0/ 0 0/ 0 9/ 8 5/ 7
F.Uhalt 23% 134 23% 157 10 44/ 42 4/ 5 0/ 1 0/ 0 31/ 30 9/ 13
I.Shiver 3% 60 3% 63 0 0/ 13 0/ 1 0/ 0 0/ 2 0/ 3 65/ 16
B.Miller 7% 173 6% 190 3 62/ 45 16/ 11 0/ 2 0/ 1 0/ 17 16/ 15
D.Hurst 0% 295 0% 316 0 0/ 67 0/ 15 0/ 0 0/ 5 0/ 21 0/ 26
H.Walker 23% 166 23% 182 10 53/ 48 4/ 9 13/ 2 0/ 0 18/ 20 22/ 22
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
W.Hoyt 39 24/ 0 100% 0 87/ 65 217/193 57/ 45 111/110 8/ 6
T.Trent 40 35/ 2 75% 86 184/140 389/352 134/118 132/141 27/ 28
L.French 37 34/ 2 84% 44 108/110 329/314 64/ 62 140/108 13/ 8
R.Parmelee 29 21/ 1 91% 14 89/ 61 188/141 85/ 63 101/ 87 12/ 6
E.Auker 34 31/ 0 96% 10 133/ 82 293/246 62/ 59 97/ 90 15/ 9
J.Deshong 69 7/ 6 93% 10 78/ 64 159/132 62/ 59 49/ 42 14/ 6
A.Smith 50 0/ 4 61% 27 24/ 34 70/ 74 20/ 22 34/ 28 5/ 2
R.Davis 70 6/ 4 98% 2 43/ 44 121/118 32/ 38 36/ 37 7/ 9
D.Vance 38 3/ 3 62% 31 52/ 41 113/ 94 39/ 26 44/ 44 2/ 5
J.Houston 2 0/ 0 4% 33 77/ 16 102/ 36 26/ 7 26/ 4 0/ 4
L.Chagnon 3 0/ 0 3% 59 92/ 33 153/ 71 31/ 25 31/ 20 0/ 5
E.Hensley 32 0/ 0 49% 25 30/ 26 79/ 67 12/ 12 20/ 20 2/ 6
G.Nash 1 0/ 0 4% 23 0/ 13 24/ 28 0/ 12 24/ 9 0/ 1
S.Lee 35 1/14 28% 96 85/ 66 217/160 64/ 65 25/ 32 4/ 13
S.Hansen 9 0/17 8% 146 37/ 96 159/204 61/ 64 61/ 42 12/ 16
Fielding Report For 1934 Minnesota Loons Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
E.Auker 34 31 205.1 25 30 2 0 0 .965
L.Chagnon 3 0 2.0 0 1 0 0 0 1.000
R.Davis 70 6 107.1 9 17 5 0 0 .839
J.Deshong 69 7 130.2 11 24 0 1 0 1.000
L.French 37 34 233.0 21 38 1 3 0 .983
S.Hansen 9 0 13.0 0 1 0 1 0 1.000
E.Hensley 32 0 24.2 3 4 0 0 0 1.000
J.Houston 2 0 1.1 0 1 0 0 0 1.000
W.Hoyt 39 24 200.2 21 27 4 0 0 .923
S.Lee 35 1 37.2 1 8 0 0 0 1.000
G.Nash 1 0 1.0 0 0 0 0 0 ----
R.Parmelee 29 21 147.0 9 22 2 2 0 .939
A.Smith 50 0 43.0 3 7 1 1 0 .909
T.Trent 40 35 256.2 23 34 7 0 0 .891
D.Vance 38 3 50.0 5 11 0 0 0 1.000
TOTAL 488 162 1453.1 131 225 22 8 0 .942
Catcher G GS Inn PO A E DP TP Pct.
J.Brown 9 7 65.2 36 3 2 0 0 .951
L.Brown 151 145 1256.2 685 71 16 7 0 .979
M.Casey 31 10 131.0 80 6 3 1 0 .966
TOTAL 191 162 1453.1 801 80 21 8 0 .977
1st Baseman G GS Inn PO A E DP TP Pct.
J.Brown 9 9 70.0 66 16 1 8 0 .988
D.Camilli 120 112 1021.1 1104 153 18 97 0 .986
J.Dunn 1 0 6.0 3 1 0 1 0 1.000
C.Grimm 48 41 356.0 395 57 1 36 0 .998
TOTAL 178 162 1453.1 1568 227 20 142 0 .989
2nd Baseman G GS Inn PO A E DP TP Pct.
L.Appling 5 5 40.0 15 15 0 4 0 1.000
J.Dunn 11 5 61.0 17 15 0 1 0 1.000
C.Gehringer 152 152 1352.1 431 492 20 103 0 .979
TOTAL 168 162 1453.1 463 522 20 108 0 .980
3rd Baseman G GS Inn PO A E DP TP Pct.
D.Camilli 1 0 1.0 0 0 0 0 0 ----
M.Casey 8 6 62.0 5 11 4 1 0 .800
B.Werber 156 156 1390.1 122 321 41 32 0 .915
TOTAL 165 162 1453.1 127 332 45 33 0 .911
Short Stop G GS Inn PO A E DP TP Pct.
L.Appling 119 115 1017.1 201 372 35 83 0 .942
J.Dunn 46 37 324.0 60 111 17 17 0 .910
H.Walker 23 10 112.0 20 33 4 4 0 .930
TOTAL 188 162 1453.1 281 516 56 104 0 .934
Left Fielder G GS Inn PO A E DP TP Pct.
E.Allen 95 94 827.1 183 11 4 2 0 .980
J.Dunn 28 26 227.0 50 3 2 0 0 .964
B.Miller 3 3 26.0 3 0 2 0 0 .600
L.Taylor 45 35 328.2 61 0 7 0 0 .897
F.Uhalt 4 3 28.1 7 0 0 0 0 1.000
P.Washington 6 1 16.0 2 0 0 0 0 1.000
TOTAL 181 162 1453.1 306 14 15 2 0 .955
Center Fielder G GS Inn PO A E DP TP Pct.
E.Allen 47 44 393.0 106 3 0 0 0 1.000
M.Casey 1 0 1.0 0 0 0 0 0 ----
J.Dunn 15 11 99.0 27 1 0 0 0 1.000
L.Taylor 5 3 29.0 9 0 1 0 0 .900
F.Uhalt 7 7 57.0 16 0 1 0 0 .941
P.Washington 16 9 99.0 18 2 0 2 0 1.000
J.White 92 88 775.1 204 3 6 1 0 .972
TOTAL 183 162 1453.1 380 9 8 3 0 .980
Right Fielder G GS Inn PO A E DP TP Pct.
E.Allen 1 1 9.0 2 0 0 0 0 1.000
B.Campbell 60 57 493.2 94 6 7 0 0 .935
B.Johnson 114 104 950.2 207 9 15 2 0 .935
TOTAL 175 162 1453.1 303 15 22 2 0 .935
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OPS
1934 MNL .308 5921 1823 328 80 73 913 590 30 574 .371 .427 .798
vs. Left .293 1669 489 86 33 11 249 180 9 163 .363 .404 .767
vs. Right .314 4252 1334 242 47 62 664 410 21 411 .374 .437 .811
Batting 1 .343 706 242 41 11 3 87 97 4 55 .424 .445 .869
Batting 2 .326 727 237 58 8 4 111 56 0 39 .376 .444 .820
Batting 3 .337 682 230 43 10 13 123 87 9 37 .414 .487 .901
Batting 4 .333 703 234 42 12 23 148 51 1 89 .380 .525 .905
Batting 5 .319 670 214 38 10 9 113 68 2 50 .384 .446 .830
Batting 6 .292 661 193 28 12 9 117 54 1 63 .348 .411 .759
Batting 7 .303 627 190 37 6 5 76 72 4 50 .377 .405 .782
