Pinch Quicks (QCK) - 1934
84-78
4th place Kukafka Division
The Quicks joined TWCL for the 1997 season and saw win totals increase from from 77 in their 1st year to 81 in 1949 and 89 in 2015 which was their 1st playoff appearance.
In 1934 the Quicks battled the Smiths in the final 4 game series of the year but fell 1 game short.
This was a team that didn't win as many games as they should have based on their runs scored/runs allowed differential.
SP/OF Martin Dihigo was elite as he posted a 1.032 OPS but struggled to pitch to his potential going 8-10 with a 4.60 ERA.
1B Hal Trosky had a .945 OPS while LF Heinie Manush used 46 doubles, 21 triples and 14 homers to post a .972 ops.
Lon Warneke should have been an ace but his ERA was 4.47 and Paul Derringer should have been a work-horse but was forced to spend a lot of time in the bullpen.
The Quicks were definitely a top 3 team in 1934 statistically but some bad luck and a crowded Kukafka division left them on the outside looking in.
Team Statistics For 1934 Pinch Quicks Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 84 78 .519 LEFT ON BASE 1290 1245
HOME RECORD 41 40 .506 DP'S TURNED 154 149
ROAD RECORD 43 38 .531 TP'S TURNED 0 0
VS. LEFTY STARTERS 20 26 .435 MOST HITS 24 21
VS. RIGHTY STARTERS 64 52 .552 LEAST HITS 3 2
EXTRA INNING GAMES 8 3 .727 MOST RUNS 24 15
ONE RUN GAMES 21 26 .447
LAST 10 GAMES 6 4 .600 TOTAL RUNS 949 860
AVERAGE RUNS 5.86 5.31
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 6 GAMES HR'S AT QCK 78 55 133
LONGEST LOSING STREAK: 10 GAMES HR'S AT OPP 48 47 95
TOTAL 126 102
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (3) 0 - XXXX (7)
1 - XXX (6) 1 - XXXXXXXXX (17)
2 - XXXXXXXXX (17) 2 - XXXXXXXXXX (19)
3 - XXXXXXXXX (18) 3 - XXXXXX (12)
4 - XXXXXXXXXX (19) 4 - XXXXXXX (13)
5 - XXXXXXXXX (18) 5 - XXXXXXXXXXX (22)
6 - XXXXXXXXXX (19) 6 - XXXXXXX (14)
7 - XXXXXXXX (16) 7 - XXXXXXXXXXXX (24)
8 - XXXXXXXXXX (20) 8 - XXX (6)
9 - XXXXX (9) 9 - XXXXX (9)
10+ - XXXXXXXXX (17) 10+ - XXXXXXXXXX (19)
RECORD VS. White DIVISION WON LOST PCT
Bristol Blasters 4 4 .500
Cincinnati Royalty 3 5 .375
San Diego Surf Dawgs 7 1 .875
Hibbing Dylans 4 4 .500
Iowa MoonlightGraham 4 4 .500
Pittsburgh Bichipoos 3 5 .375
St Paul Saints 5 3 .625
Sterling Silver Sluggers 6 2 .750
TOTAL VS. THIS DIVISION 36 28 .563
RECORD VS. Kukafka DIVISION WON LOST PCT
Colorado 14ers 5 9 .357
Denver Dingers 3 11 .214
Minnesota Loons 8 6 .571
Preston Fightin Walleye 5 9 .357
Manchester Smiths 7 7 .500
Savannah Rumrunners 9 5 .643
The Little Feat 11 3 .786
TOTAL VS. THIS DIVISION 48 50 .490
Primary Player Statistics For 1934 Pinch Quicks Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Ruble .367 63 49 6 18 3 0 0 16 9 3 0 0 1 0 0 0
B.Phelps .365 43 74 9 27 4 2 2 8 3 6 0 0 5 0 0 1
B.Perkins .357 115 210 43 75 14 14 4 38 25 21 3 2 4 1 0 8
H.Manush .356 152 584 98 208 46 21 14 80 38 16 2 0 8 1 0 7
H.Trosky .335 159 565 106 189 33 9 26 121 47 45 2 0 8 0 0 20
A.Todd .330 132 315 36 104 29 1 6 51 19 41 1 1 10 0 2 19
D.Cramer .325 147 486 82 158 26 12 2 47 29 25 5 20 7 1 1 4
M.Dihigo .320 159 581 139 186 42 6 41 131 85 70 6 4 9 4 2 7
M.Owen .312 160 593 81 185 37 17 7 89 51 36 4 17 18 0 1 23
B.Byrd .303 61 122 21 37 10 2 7 29 18 4 0 4 6 0 1 0
K.Davis .287 132 286 40 82 18 5 2 38 26 21 0 5 6 0 0 5
B.Rogell .282 162 618 97 174 26 8 5 92 75 29 0 7 16 7 4 31
D.Cooper .267 65 75 13 20 4 5 1 8 3 10 0 1 1 0 0 0
J.Kuhel .256 125 121 15 31 6 0 2 24 10 6 0 4 3 0 1 2
G.Walker .237 85 38 31 9 1 0 0 4 1 4 0 0 0 11 6 1
O.Melillo .222 160 537 70 119 11 3 1 57 13 17 0 52 5 0 0 16
R.Dixon .210 103 105 18 22 5 1 5 20 16 13 1 1 0 4 1 2
D.Porter .208 40 53 2 11 0 1 0 5 3 2 0 0 1 0 0 1
N.Allen .167 67 18 2 3 0 0 0 2 3 2 0 1 0 2 0 4
F.Duncan .114 73 35 5 4 1 0 0 2 3 5 0 5 1 0 0 4
ALL PITCHERS .220 162 341 35 75 14 0 1 30 18 75 0 26 12 0 1 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .299 5806 1737 107 892 451 150 31 173
162 949 330 126 495 24 121 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Cooper 3.18 0 0 ---- 3 0 0 0 0 5.2 7 3 2 1 2 0
G.Hockette 3.54 2 1 .667 4 4 0 0 0 28.0 17 13 11 2 7 17
P.Derringer 3.99 15 11 .577 70 19 5 2 16 230.0 255 117 102 12 67 99
A.Bailey 4.13 1 1 .500 12 1 1 0 0 24.0 32 14 11 1 4 10
B.Byrd 4.20 22 12 .647 47 37 10 1 0 291.2 358 161 136 25 83 67
L.Warneke 4.47 19 16 .543 48 38 13 1 5 306.0 339 192 152 21 87 159
M.Dihigo 4.60 8 10 .444 21 21 3 1 0 158.1 186 90 81 9 60 68
M.Pearson 4.79 9 14 .391 38 24 9 1 1 205.0 204 126 109 17 111 95
J.Cascarella 4.88 2 6 .250 15 8 1 0 0 59.0 86 39 32 5 24 18
P.Charleston 5.19 3 2 .600 6 6 0 0 0 34.2 45 26 20 3 13 12
I.Andrews 5.79 3 3 .500 42 0 0 0 6 56.0 76 45 36 5 21 25
B.Hallahan 6.43 0 2 .000 25 4 0 0 1 42.0 55 34 30 1 15 19
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.50 78 162 42 29 1660 720 494
84 .519 162 7 1440.1 860 102 589
Secondary Player Statistics For 1934 Pinch Quicks Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
N.Allen 22 0 0 0 0 0 1 1 1.000 0 0- 2 ---- 0 0 0
B.Byrd 144 7 5 2 2 0 4 5 .800 1 0- 4 .300 10 3 1
D.Cooper 79 1 1 0 2 0 1 1 1.000 0 0- 4 .246 57 14 0
D.Cramer 541 2 1 1 0 1 20 20 1.000 0 12-12 .158 19 3 0
K.Davis 322 2 1 1 2 5 5 5 1.000 0 0- 5 .333 12 4 0
M.Dihigo 685 41 24 17 13 9 4 6 .667 0 6-11 .000 2 0 0
R.Dixon 124 5 2 3 1 1 1 2 .500 0 0- 4 .087 23 2 0
F.Duncan 43 0 0 0 0 0 5 5 1.000 0 0- 1 .500 2 1 0
J.Kuhel 135 2 1 1 0 0 4 5 .800 0 1- 4 .219 32 7 1
H.Manush 630 14 9 5 4 6 0 0 ---- 0 0-14 .333 3 1 0
O.Melillo 608 1 1 0 0 6 52 64 .813 0 0-11 ---- 0 0 0
M.Owen 668 7 5 2 7 3 17 21 .810 0 0-13 ---- 0 0 0
B.Perkins 244 4 3 1 0 4 2 2 1.000 0 3- 7 .344 32 11 0
B.Phelps 77 2 2 0 1 0 0 0 ---- 0 0- 4 .286 14 4 0
D.Porter 56 0 0 0 0 0 0 0 ---- 0 0- 1 .200 30 6 0
B.Rogell 711 5 3 2 3 11 7 10 .700 0 4-10 ---- 0 0 0
A.Ruble 58 0 0 0 4 0 0 0 ---- 0 0- 3 .367 49 18 0
A.Todd 344 6 5 1 2 8 1 1 1.000 0 2- 6 .083 12 1 0
H.Trosky 623 26 14 12 6 9 0 0 ---- 1 1-11 .667 6 4 0
G.Walker 39 0 0 0 0 0 0 0 ---- 0 1- 2 .263 19 5 0
ALL PITCHERS 389 1 1 0 1 4 26 37 .703 0 .000 4 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6542 78 48 150 .811 326 2
126 48 67 185 2 .258 84
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
I.Andrews 269 5 1 4 2 35 6 8 .750 .300 20 6 0 0
A.Bailey 106 1 1 0 0 6 0 1 .000 .200 5 1 0 1
B.Byrd 1307 25 15 10 3 7 0 1 .000 .400 5 2 1 0
J.Cascarella 279 5 3 2 0 3 0 1 .000 .211 19 4 0 0
P.Charleston 159 3 1 2 1 0 0 0 ---- .083 12 1 0 1
D.Cooper 27 1 0 1 0 2 0 0 ---- ---- 0 0 0 0
P.Derringer 991 12 9 3 3 41 16 19 .842 .141 64 9 0 11
M.Dihigo 709 9 2 7 2 0 0 0 ---- ---- 0 0 0 0
B.Hallahan 198 1 1 0 0 12 1 2 .500 .200 15 3 0 0
G.Hockette 114 2 1 1 0 0 0 0 ---- .500 10 5 0 1
M.Pearson 926 17 14 3 3 7 1 3 .333 .262 84 22 0 1
L.Warneke 1345 21 7 14 4 7 5 6 .833 .206 107 22 0 11
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6430 55 18 29 .707 341 1
102 47 120 41 .220 75 26
Lefty/Righty Breakdown For 1934 Pinch Quicks Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
N.Allen .333 .333 3 0 1 1 .133 .133 15 0 2 1
B.Byrd .289 .553 38 0 7 1 .310 .607 84 7 11 3
D.Cooper .160 .200 25 0 1 2 .320 .640 50 1 2 8
D.Cramer .208 .208 24 0 1 2 .331 .452 462 2 28 23
K.Davis .240 .318 154 0 14 13 .341 .508 132 2 12 8
M.Dihigo .349 .698 169 13 25 20 .308 .595 412 28 60 50
R.Dixon .161 .194 31 0 1 3 .230 .514 74 5 15 10
F.Duncan .333 .333 3 0 0 2 .094 .125 32 0 3 3
J.Kuhel .186 .233 43 0 4 4 .295 .423 78 2 6 2
H.Manush .413 .703 172 7 10 5 .333 .527 412 7 28 11
O.Melillo .229 .300 140 1 3 3 .219 .244 397 0 10 14
M.Owen .346 .488 162 2 21 10 .299 .459 431 5 30 26
B.Perkins .357 .536 112 2 17 9 .357 .704 98 2 8 12
B.Phelps 1.000 1.000 1 0 0 0 .356 .548 73 2 3 6
D.Porter .250 .250 8 0 1 1 .200 .244 45 0 2 1
B.Rogell .285 .380 158 1 38 5 .280 .372 460 4 37 24
A.Ruble .000 .000 1 0 0 0 .375 .438 48 0 9 3
A.Todd .370 .563 119 2 9 17 .306 .439 196 4 10 24
H.Trosky .228 .346 127 3 13 13 .365 .626 438 23 34 32
G.Walker .231 .231 13 0 0 1 .240 .280 25 0 1 3
ALL PITCHERS .200 .238 80 0 6 20 .226 .280 261 1 12 55
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .297 1583 172 .300 4223 323
.451 31 132 .461 95 319
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
I.Andrews .299 129 35 4 6 12 .345 140 41 1 15 13
A.Bailey .346 55 18 0 2 5 .298 51 14 1 2 5
B.Byrd .327 699 206 18 51 19 .282 608 152 7 32 48
J.Cascarella .352 150 44 2 13 8 .365 129 42 3 11 10
P.Charleston .417 102 35 3 13 7 .175 57 10 0 0 5
D.Cooper .333 14 4 1 2 0 .231 13 3 0 0 0
P.Derringer .283 465 116 8 38 45 .300 526 139 4 29 54
M.Dihigo .341 394 115 5 42 16 .254 315 71 4 18 52
B.Hallahan .286 70 18 0 6 8 .333 128 37 1 9 11
G.Hockette .161 39 5 1 3 6 .188 75 12 1 4 11
M.Pearson .278 474 107 8 70 43 .250 452 97 9 41 52
L.Warneke .296 657 172 13 48 67 .271 688 167 8 39 92
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .309 875 294 .279 785 200
3248 63 236 3182 39 353
Misc/Sabermetric Statistics For 1934 Pinch Quicks Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
N.Allen .286 .167 1.000 1.5 2.46 .533 .452 .000 3 ---- .2
B.Byrd .393 .590 .000 26.1 7.34 .978 .983 .287 72 17.43 1.1
D.Cooper .295 .493 ---- 10.5 4.98 .714 .788 .227 37 75.00 .2
D.Cramer .369 .440 .500 79.7 6.03 .741 .809 .115 214 243.00 4.0
K.Davis .341 .406 ---- 40.4 4.95 .676 .746 .119 116 143.00 1.2
M.Dihigo .407 .625 .667 152.3 9.81 1.128 1.032 .305 363 14.17 7.9
R.Dixon .317 .419 .800 15.7 4.93 .774 .736 .210 44 21.00 .1
F.Duncan .184 .143 ---- 1.2 .85 .250 .327 .029 5 ---- .1
J.Kuhel .313 .355 .000 13.1 3.60 .564 .668 .099 43 60.50 -.4
H.Manush .394 .579 1.000 133.7 9.26 .987 .972 .223 338 41.71 4.9
O.Melillo .237 .259 ---- 36.0 2.02 .359 .496 .037 139 537.00 -1.8
M.Owen .369 .467 .000 99.2 5.99 .778 .836 .155 277 84.71 4.8
B.Perkins .426 .614 1.000 56.8 10.57 1.137 1.040 .257 129 52.50 3.8
B.Phelps .390 .554 ---- 13.5 7.00 .846 .944 .189 41 37.00 .5
D.Porter .250 .245 ---- 3.2 2.01 .372 .495 .038 13 ---- -.3
B.Rogell .354 .374 .636 84.6 4.74 .675 .727 .092 231 123.60 3.6
A.Ruble .466 .429 ---- 10.0 8.43 .938 .894 .061 21 ---- .5
A.Todd .362 .486 .000 52.9 6.15 .776 .847 .156 153 52.50 2.6
H.Trosky .382 .563 ---- 123.3 8.47 .956 .945 .228 318 21.73 3.5
G.Walker .256 .263 .647 1.6 1.26 .629 .520 .026 10 ---- -.2
ALL PITCHERS .256 .270 .000 23.0 2.01 .394 .526 .050 92 341.00 -3.2
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .353 .608 5.74 .811 2659 32.9
.458 940.9 .762 .159 46.08
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
I.Andrews .322 12.2 3.4 4.0 0.8 --- 29 17 14 .483 1.19 1.73 -1.1
A.Bailey .323 12.0 1.5 3.8 0.4 9.00 8 4 5 .625 2.50 1.50 0.2
B.Byrd .306 11.0 2.6 2.1 0.8 6.00 5 4 4 .800 .81 1.51 3.6
J.Cascarella .358 13.1 3.7 2.7 0.8 4.50 8 5 3 .375 .75 1.86 0.1
P.Charleston .319 11.7 3.4 3.1 0.8 7.00 0 0 0 ---- .92 1.67 -.1
D.Cooper .280 11.1 3.2 0.0 1.6 --- 0 0 0 ---- .00 1.59 0.0
P.Derringer .292 10.0 2.6 3.9 0.5 5.11 32 20 18 .563 1.48 1.40 3.1
M.Dihigo .301 10.6 3.4 3.9 0.5 5.33 0 0 0 ---- 1.13 1.55 1.8
B.Hallahan .316 11.8 3.2 4.1 0.2 7.50 17 10 2 .118 1.27 1.67 -.6
G.Hockette .179 5.5 2.3 5.5 0.6 5.00 0 0 0 ---- 2.43 0.86 0.6
M.Pearson .264 9.0 4.9 4.2 0.7 5.88 8 5 4 .500 .86 1.54 1.1
L.Warneke .283 10.0 2.6 4.7 0.6 6.32 7 2 1 .143 1.83 1.39 1.6
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .294 3.1 0.6 114 51 1.19 10.2
10.4 3.7 5.86 67 .447 1.50
Fielding Statistics For 1934 Pinch Quicks Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
F.Duncan 1.000 6 6 1.000 6 6 4 .750 6 2 1 0
L.Warneke 1.000 4 4 1.000 4 4 0 .667 4 2 0 4
I.Andrews 1.000 2 2 1.000 2 2 1 .714 5 2 0 0
D.Cramer .938 64 60 .938 64 60 4 ---- 0 0 0 0
B.Byrd .909 11 10 .909 11 10 5 .875 7 1 0 4
O.Melillo .896 164 147 .896 164 147 16 ---- 0 0 0 0
K.Davis .862 29 25 .787 47 37 5 ---- 0 0 0 0
J.Kuhel .857 14 12 .857 14 12 2 ---- 0 0 0 0
R.Dixon .833 6 5 .700 10 7 2 ---- 0 0 0 0
N.Allen .800 5 4 .500 12 6 4 ---- 0 0 0 0
B.Perkins .783 23 18 .731 26 19 8 .625 5 3 2 0
P.Derringer .778 9 7 .778 9 7 1 .857 18 3 0 5
B.Rogell .754 195 147 .754 195 147 31 ---- 0 0 0 0
M.Pearson .750 4 3 .750 4 3 2 1.000 1 0 0 17
A.Todd .744 43 32 .744 43 32 19 .857 24 4 8 5
B.Phelps .714 7 5 .714 7 5 1 .875 7 1 9 0
M.Owen .659 85 56 .659 85 56 23 ---- 0 0 0 0
H.Trosky .529 51 27 .529 51 27 20 ---- 0 0 0 0
J.Cascarella .500 2 1 .500 2 1 1 .500 1 1 0 0
M.Dihigo .400 5 2 .727 44 32 7 ---- 0 0 0 0
M.Dihigo .400 5 2 .400 5 2 5 1.000 2 0 0 0
H.Manush .222 45 10 .222 45 10 7 ---- 0 0 0 0
D.Cooper .000 1 0 .000 1 0 0 ---- 0 0 0 0
P.Charleston .000 3 0 .000 3 0 2 .667 2 1 0 0
A.Bailey .000 1 0 .000 1 0 1 ---- 0 0 0 0
G.Hockette ---- 0 0 ---- 0 0 0 ---- 0 0 0 1
D.Porter ---- 0 0 1.000 1 1 1 ---- 0 0 0 0
B.Hallahan ---- 0 0 ---- 0 0 0 1.000 2 0 0 1
A.Ruble ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
D.Cooper ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
B.Byrd ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
G.Walker ---- 0 0 .333 3 1 1 ---- 0 0 0 0
ALL NON-PITCHERS -42 -10 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .746 585 859 173 42 0 20
784 .738 634 .808 10 32 5
Player Usage Report For 1934 Pinch Quicks After 162 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
M.Dihigo 100% 1 102% 0 154 183/182 41/ 44 6/ 6 40/ 36 84/ 73 69/ 65
B.Rogell 99% 4 99% 7 162 176/184 26/ 34 8/ 8 5/ 3 76/ 78 29/ 38
H.Trosky 86% 91 85% 105 148 221/216 39/ 47 11/ 9 30/ 37 55/ 61 53/ 51
M.Owen 100% 0 98% 11 152 188/188 38/ 36 17/ 9 7/ 8 52/ 62 37/ 39
H.Manush 100% 0 100% 0 148 208/204 46/ 44 21/ 12 14/ 12 38/ 38 16/ 24
O.Melillo 93% 43 90% 59 160 132/140 12/ 20 3/ 3 1/ 2 14/ 29 19/ 28
D.Cramer 71% 195 71% 208 112 222/212 37/ 30 17/ 9 3/ 6 41/ 42 35/ 37
B.Byrd 100% 0 101% 0 35 36/ 30 10/ 8 2/ 1 7/ 3 18/ 16 4/ 10
A.Todd 99% 2 102% 0 97 102/101 28/ 23 1/ 2 6/ 4 19/ 11 40/ 41
K.Davis 64% 161 65% 166 63 126/131 28/ 29 8/ 5 3/ 4 40/ 31 32/ 30
B.Perkins 97% 6 102% 0 49 74/ 63 14/ 13 14/ 4 4/ 3 25/ 15 21/ 24
R.Dixon 100% 0 103% 0 19 21/ 30 5/ 7 1/ 1 5/ 4 16/ 13 13/ 12
G.Walker 10% 326 10% 345 3 89/109 10/ 20 0/ 2 0/ 6 10/ 20 39/ 21
J.Kuhel 44% 155 43% 176 13 73/ 80 14/ 13 0/ 3 5/ 3 23/ 31 14/ 15
B.Phelps 100% 0 103% 0 24 26/ 21 4/ 5 2/ 2 2/ 2 3/ 1 6/ 8
F.Duncan 10% 299 10% 336 1 39/ 65 10/ 15 0/ 4 0/ 0 30/ 40 49/ 38
N.Allen 4% 445 4% 485 2 72/106 0/ 26 0/ 3 0/ 1 72/ 43 48/ 45
D.Porter 16% 271 16% 294 5 69/ 94 0/ 16 6/ 7 0/ 1 19/ 26 13/ 21
A.Ruble 86% 8 91% 6 0 20/ 16 3/ 4 0/ 0 0/ 0 10/ 7 3/ 3
D.Cooper 100% 0 104% 0 5 19/ 23 4/ 2 5/ 1 1/ 1 3/ 0 10/ 7
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
M.Dihigo 21 21/ 0 100% 0 81/ 58 186/149 60/ 46 68/ 91 9/ 7
L.Warneke 48 38/ 0 100% 0 152/109 339/287 87/ 69 159/150 21/ 17
P.Derringer 70 19/14 84% 44 122/109 304/312 80/ 62 118/128 14/ 8
M.Pearson 38 24/11 76% 63 142/135 267/270 145/137 124/147 22/ 17
B.Byrd 47 37/ 4 88% 40 155/176 408/380 94/ 80 76/ 95 28/ 22
G.Hockette 4 4/ 0 100% 0 11/ 5 17/ 23 7/ 6 17/ 15 2/ 3
P.Charleston 6 6/ 0 79% 9 25/ 20 57/ 48 16/ 9 15/ 16 4/ 2
B.Hallahan 25 4/23 25% 129 122/ 81 224/205 61/ 69 77/ 74 4/ 2
J.Cascarella 15 8/15 29% 145 111/106 297/225 83/109 62/ 75 17/ 8
D.Cooper 3 0/15 5% 99 37/ 59 130/121 37/ 58 0/ 18 19/ 13
I.Andrews 42 0/14 38% 90 94/ 76 198/174 55/ 68 65/ 54 13/ 7
A.Bailey 12 1/27 12% 175 91/ 95 265/243 33/ 92 83/ 75 8/ 8
Fielding Report For 1934 Pinch Quicks Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
I.Andrews 42 0 56.0 3 8 1 0 0 .917
A.Bailey 12 1 24.0 4 3 1 0 0 .875
B.Byrd 47 37 291.2 26 49 5 2 0 .938
J.Cascarella 15 8 59.0 1 10 1 1 0 .917
P.Charleston 6 6 34.2 2 4 2 0 0 .750
D.Cooper 3 0 5.2 0 1 0 0 0 1.000
P.Derringer 70 19 230.0 25 35 1 2 0 .984
M.Dihigo 21 21 158.1 12 22 5 1 0 .872
B.Hallahan 25 4 42.0 2 5 0 0 0 1.000
G.Hockette 4 4 28.0 0 6 0 0 0 1.000
M.Pearson 38 24 205.0 15 28 2 1 0 .956
L.Warneke 48 38 306.0 27 34 0 1 0 1.000
TOTAL 331 162 1440.1 117 205 18 8 0 .947
Catcher G GS Inn PO A E DP TP Pct.
F.Duncan 71 1 171.1 82 10 4 1 0 .958
M.Pearson 1 0 .0 0 0 0 0 0 ----
B.Perkins 84 40 379.2 174 21 8 1 0 .961
B.Phelps 26 24 124.0 59 7 1 0 0 .985
A.Todd 128 97 765.1 403 34 19 1 0 .958
TOTAL 310 162 1440.1 718 72 32 3 0 .961
1st Baseman G GS Inn PO A E DP TP Pct.
K.Davis 1 0 1.0 1 0 0 1 0 1.000
R.Dixon 7 1 11.1 12 2 0 0 0 1.000
J.Kuhel 103 13 311.2 339 49 2 38 0 .995
H.Trosky 152 148 1116.1 1211 188 20 118 0 .986
TOTAL 263 162 1440.1 1563 239 22 157 0 .988
2nd Baseman G GS Inn PO A E DP TP Pct.
N.Allen 15 2 49.1 20 13 3 4 0 .917
O.Melillo 160 160 1391.0 482 488 16 121 0 .984
TOTAL 175 162 1440.1 502 501 19 125 0 .981
3rd Baseman G GS Inn PO A E DP TP Pct.
B.Byrd 5 0 6.1 0 0 0 0 0 ----
M.Dihigo 6 4 31.0 5 7 3 1 0 .800
R.Dixon 6 6 31.0 3 11 2 0 0 .875
M.Owen 160 152 1372.0 172 288 23 24 0 .952
TOTAL 177 162 1440.1 180 306 28 25 0 .946
Short Stop G GS Inn PO A E DP TP Pct.
N.Allen 49 0 62.0 15 24 1 4 0 .975
B.Rogell 162 162 1378.1 231 531 31 121 0 .961
TOTAL 211 162 1440.1 246 555 32 125 0 .962
Left Fielder G GS Inn PO A E DP TP Pct.
D.Cooper 1 1 4.0 1 0 0 0 0 1.000
D.Cramer 5 1 14.2 0 0 0 0 0 ----
K.Davis 62 5 184.1 44 1 1 0 0 .978
M.Dihigo 2 2 16.0 3 2 0 0 0 1.000
R.Dixon 48 0 94.2 21 1 0 0 0 1.000
H.Manush 150 148 1040.1 185 5 7 0 0 .964
B.Perkins 14 2 37.0 7 0 0 0 0 1.000
D.Porter 6 0 13.1 3 0 0 0 0 1.000
A.Ruble 1 0 1.0 0 0 0 0 0 ----
G.Walker 10 3 35.0 9 1 1 0 0 .909
TOTAL 299 162 1440.1 273 10 9 0 0 .969
Center Fielder G GS Inn PO A E DP TP Pct.
D.Cramer 135 110 991.2 299 16 4 4 0 .987
K.Davis 71 50 424.2 110 5 3 0 0 .975
M.Dihigo 5 2 24.0 4 0 0 0 0 1.000
TOTAL 211 162 1440.1 413 21 7 4 0 .984
Right Fielder G GS Inn PO A E DP TP Pct.
B.Byrd 1 0 1.0 0 0 0 0 0 ----
D.Cooper 5 4 30.0 5 0 0 0 0 1.000
D.Cramer 2 1 9.0 3 0 0 0 0 1.000
K.Davis 15 8 81.0 16 2 1 0 0 .947
M.Dihigo 133 125 1088.2 239 11 4 1 0 .984
R.Dixon 30 12 134.2 35 3 0 0 0 1.000
B.Perkins 10 7 52.0 3 1 0 0 0 1.000
D.Porter 8 5 38.0 6 0 1 0 0 .857
G.Walker 3 0 6.0 2 1 0 0 0 1.000
TOTAL 207 162 1440.1 309 18 6 1 0 .982
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OPS
1934 QCK .299 5806 1737 330 107 126 892 495 48 451 .353 .458 .811
vs. Left .297 1583 470 91 30 31 253 172 19 132 .363 .451 .814
vs. Right .300 4223 1267 239 77 95 639 323 29 319 .349 .461 .810
Batting 1 .333 733 244 58 23 16 91 55 6 31 .372 .540 .912
Batting 2 .343 689 236 37 19 13 83 61 2 45 .387 .508 .895
Batting 3 .317 656 208 42 7 38 136 85 14 67 .386 .576 .962
Batting 4 .340 664 226 43 11 21 142 64 7 49 .389 .533 .922
Batting 5 .313 646 202 34 11 12 115 63 4 43 .366 .455 .821
Batting 6 .299 622 186 31 17 12 107 60 4 44 .353 .461 .814
Batting 7 .274 602 165 38 12 10 85 54 8 61 .328 .427 .755
Batting 8 .250 603 151 31 3 2 70 25 3 60 .278 .322 .600
Batting 9 .201 591 119 16 4 2 63 28 0 51 .239 .252 .491
Clutch .263 799 210 42 16 15 252 97 32 55 .338 .412 .750
Loaded .340 144 49 9 1 2 131 17 0 7 .373 .458 .831
vs. Bristo .320 300 96 15 5 6 52 30 0 21 .365 .463 .828
