Savannah Rum Runners (SRR) - 1934
The Rumrunners are an original TWCL franchise. They played in the strike shortened 1974 season as the Georgia Rumrummers and probably caused the strike. League stability returned as returned as Savannah for the 1961 season.
The Rummies best season was 1949 where they finished 2nd and made their playoff debut.
They want nothing more than to play some "steroid" baseball. The bigger Barry's head, the better, probably.
(Yes, I will fix the logo soon ~ webmaster)
Season Statistics — Savannah Rum Runners (SRR) - 1934
Team Statistics For 1934 Savannah Rumrunners Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 75 87 .463 LEFT ON BASE 1269 1422
HOME RECORD 40 41 .494 DP'S TURNED 158 152
ROAD RECORD 35 46 .432 TP'S TURNED 0 0
VS. LEFTY STARTERS 21 16 .568 MOST HITS 26 26
VS. RIGHTY STARTERS 54 71 .432 LEAST HITS 3 1
EXTRA INNING GAMES 4 5 .444 MOST RUNS 18 17
ONE RUN GAMES 19 22 .463
LAST 10 GAMES 8 2 .800 TOTAL RUNS 869 908
AVERAGE RUNS 5.36 5.60
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT SRR 54 62 116
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 51 47 98
TOTAL 105 109
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (3) 0 - XXX (6)
1 - XXXXXXX (14) 1 - XXXX (8)
2 - XXXXXXXXXX (20) 2 - XXXXXXXXXX (19)
3 - XXXXXXXXXXX (22) 3 - XXXXXXXXXXX (21)
4 - XXXXXXXXXXXXXX (28) 4 - XXXXXXX (14)
5 - XXXXXXX (14) 5 - XXXXXXXXX (17)
6 - XXXXX (10) 6 - XXXXXXXXXX (20)
7 - XXXXX (10) 7 - XXXXXXXX (16)
8 - XXXXX (10) 8 - XXXXX (10)
9 - XXXXX (9) 9 - XXXXX (9)
10+ - XXXXXXXXXXX (22) 10+ - XXXXXXXXXXX (22)
RECORD VS. White DIVISION WON LOST PCT
Bristol Blasters 4 4 .500
Cincinnati Royalty 6 2 .750
San Diego Surf Dawgs 3 5 .375
Hibbing Dylans 4 4 .500
Iowa MoonlightGraham 4 4 .500
Pittsburgh Bichipoos 3 5 .375
St Paul Saints 4 4 .500
Sterling Silver Sluggers 5 3 .625
TOTAL VS. THIS DIVISION 33 31 .516
RECORD VS. Kukafka DIVISION WON LOST PCT
Colorado 14ers 7 7 .500
Denver Dingers 7 7 .500
Minnesota Loons 8 6 .571
Pinch Quicks 5 9 .357
Preston Fightin Walleye 9 5 .643
Manchester Smiths 2 12 .143
The Little Feat 4 10 .286
TOTAL VS. THIS DIVISION 42 56 .429
Primary Player Statistics For 1934 Savannah Rumrunners Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Leiber .429 10 7 1 3 0 0 0 0 1 0 0 0 0 0 0 0
J.Wilson .381 157 562 102 214 35 7 21 113 91 49 5 0 11 0 2 7
D.Radcliffe .353 19 34 1 12 2 1 0 7 2 2 0 0 0 0 0 0
A.Simmons .348 153 584 103 203 37 7 15 119 43 57 2 1 23 0 2 3
M.Koenig .333 102 126 20 42 6 1 0 16 11 1 0 9 3 0 0 12
R.Berres .333 9 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0
L.Finney .333 21 21 2 7 1 0 0 4 0 2 0 2 1 0 0 1
G.Goslin .321 158 635 132 204 36 10 21 95 65 42 5 5 14 1 2 14
F.Frisch .320 158 566 98 181 26 4 3 63 46 24 0 70 15 3 4 13
B.Herman* .302 138 421 59 127 35 6 7 64 35 56 0 4 12 0 0 25
F.Schulte .291 125 292 42 85 17 5 0 34 29 17 0 9 6 0 2 2
T.Jackson .284 158 546 79 155 30 10 14 95 38 66 0 41 14 0 1 38
E.Coleman .272 122 276 41 75 15 8 8 52 30 28 2 0 6 0 0 4
E.Lombardi .262 144 428 39 112 15 3 8 55 17 17 2 0 17 0 1 8
J.Rothrock .257 139 296 47 76 17 3 2 39 17 20 0 22 5 6 3 5
L.Sewell .241 99 174 21 42 8 2 2 19 15 10 2 0 5 0 1 1
P.Susko .232 61 69 9 16 3 2 0 8 7 3 0 3 0 0 1 2
C.Williams .224 83 183 24 41 9 3 1 16 11 25 0 8 6 0 0 15
D.Cooke .172 26 29 11 5 1 1 0 3 6 4 0 0 1 1 1 0
J.West .170 35 53 2 9 2 0 1 2 3 3 0 2 0 0 0 2
M.Powell .140 43 50 5 7 0 0 2 3 2 3 0 5 0 0 0 0
J.Fernandez .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ALL PITCHERS .156 162 320 31 50 6 0 0 17 17 67 0 55 0 0 1 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .294 5677 1667 73 824 498 236 11 160
162 869 301 105 486 18 139 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.Gomez 2.98 18 15 .545 62 30 11 4 6 295.2 246 118 98 20 126 167
W.Freeman 3.27 0 0 ---- 7 0 0 0 0 11.0 18 7 4 0 5 2
P.Malone 4.64 15 15 .500 62 23 0 0 4 198.0 218 118 102 20 91 115
B.Smith 4.65 3 1 .750 50 0 0 0 5 50.1 68 32 26 7 21 20
M.Powell 4.96 4 7 .364 36 23 0 0 2 132.1 162 89 73 8 73 44
P.Bailey 5.03 3 2 .600 57 0 0 0 4 68.0 91 44 38 5 31 19
V.Sorrell 5.09 7 5 .583 80 0 0 0 6 92.0 114 65 52 4 37 36
F.Ostermueller 5.43 4 8 .333 84 2 0 0 3 68.0 64 42 41 4 45 38
D.Leonard 5.52 4 10 .286 67 16 0 0 10 148.1 198 106 91 17 53 46
E.Whitehill 5.80 8 13 .381 53 29 1 0 0 172.1 209 118 111 8 93 81
R.Fernandez 6.56 3 3 .500 20 11 0 0 0 60.1 101 50 44 7 12 16
I.Fabre 6.65 0 0 ---- 10 4 0 0 0 21.2 35 16 16 1 12 5
G.Rhodes 7.21 6 7 .462 36 23 0 0 1 108.2 151 92 87 7 67 36
D.Radcliffe 14.14 0 1 .000 6 1 0 0 0 7.0 12 11 11 1 11 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.98 87 162 12 41 1687 793 677
75 .463 162 6 1433.2 908 109 628
Secondary Player Statistics For 1934 Savannah Rumrunners Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
R.Berres 3 0 0 0 0 0 0 0 ---- 0 0- 0 .000 2 0 0
E.Coleman 312 8 5 3 1 3 0 0 ---- 0 3- 5 .190 42 8 0
D.Cooke 36 0 0 0 0 1 0 0 ---- 0 0- 0 .333 6 2 0
J.Fernandez 2 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
L.Finney 24 0 0 0 0 1 2 2 1.000 0 1- 1 .500 12 6 0
F.Frisch 682 3 0 3 1 0 70 77 .909 0 0- 8 .000 2 0 0
G.Goslin 712 21 13 8 1 2 5 6 .833 0 0-17 .667 3 2 1
B.Herman* 465 7 5 2 3 5 4 5 .800 0 1- 8 .267 15 4 0
T.Jackson 629 14 8 6 9 4 41 61 .672 2 0- 9 .222 9 2 0
M.Koenig 147 0 0 0 1 1 9 16 .563 0 1- 4 .372 43 16 0
H.Leiber 8 0 0 0 0 0 0 0 ---- 0 0- 0 .250 4 1 0
E.Lombardi 451 8 4 4 9 4 0 0 ---- 0 1- 7 .154 13 2 0
M.Powell 57 2 0 2 0 0 5 6 .833 0 1- 1 .250 8 2 1
D.Radcliffe 36 0 0 0 1 0 0 1 .000 0 1- 1 .250 4 1 0
J.Rothrock 338 2 1 1 1 3 22 31 .710 0 0- 3 .235 34 8 0
F.Schulte 331 0 0 0 0 1 9 16 .563 0 0- 5 .302 43 13 0
L.Sewell 191 2 2 0 1 0 0 0 ---- 0 0- 4 .286 14 4 1
A.Simmons 635 15 6 9 5 5 1 1 1.000 0 4-13 .417 12 5 0
P.Susko 79 0 0 0 1 0 3 3 1.000 0 3- 3 .304 23 7 0
J.West 58 1 0 1 0 0 2 2 1.000 0 0- 2 .333 3 1 0
C.Williams 203 1 1 0 1 1 8 9 .889 0 4- 4 .214 28 6 0
J.Wilson 663 21 9 12 21 5 0 0 ---- 2 6-21 .333 3 1 0
ALL PITCHERS 392 0 0 0 0 0 55 73 .753 0 .333 3 1 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6454 54 56 236 .764 327 3
105 51 36 309 4 .281 92
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
P.Bailey 321 5 2 3 6 22 4 5 .800 .000 5 0 0 0
I.Fabre 111 1 1 0 2 3 0 0 ---- .000 6 0 0 1
R.Fernandez 288 7 5 2 6 5 0 0 ---- .059 17 1 0 2
W.Freeman 56 0 0 0 3 1 0 0 ---- .000 4 0 0 0
L.Gomez 1268 20 11 9 17 9 6 8 .750 .156 90 14 0 24
D.Leonard 691 17 8 9 22 17 10 17 .588 .235 34 8 0 7
P.Malone 899 20 12 8 20 16 4 6 .667 .169 59 10 0 8
F.Ostermueller 308 4 3 1 8 10 3 4 .750 .125 8 1 0 1
M.Powell 634 8 7 1 16 9 2 3 .667 ---- 0 0 0 0
D.Radcliffe 43 1 0 1 0 1 0 0 ---- ---- 0 0 0 0
G.Rhodes 530 7 3 4 19 4 1 2 .500 .125 32 4 0 1
B.Smith 238 7 3 4 8 26 5 9 .556 .000 8 0 0 0
V.Sorrell 433 4 1 3 7 26 6 8 .750 .286 7 2 0 2
E.Whitehill 817 8 6 2 16 1 0 2 .000 .200 50 10 0 9
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6637 62 150 41 .641 320 0
109 47 150 64 .156 50 55
Lefty/Righty Breakdown For 1934 Savannah Rumrunners Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Berres .000 .000 1 0 0 1 .500 .500 2 0 0 1
E.Coleman .500 .500 2 0 0 0 .270 .471 274 8 30 28
D.Cooke .000 .000 2 0 0 0 .185 .296 27 0 6 4
J.Fernandez .000 .000 1 0 0 0 .000 .000 1 0 0 0
L.Finney .000 .000 2 0 0 0 .368 .421 19 0 0 2
F.Frisch .325 .487 117 1 15 6 .318 .372 449 2 31 18
G.Goslin .283 .348 138 1 21 10 .332 .553 497 20 44 32
B.Herman* .414 .724 29 2 0 7 .293 .444 392 5 35 49
T.Jackson .305 .508 128 4 4 13 .278 .435 418 10 34 53
M.Koenig .400 .400 15 0 2 0 .324 .396 111 0 9 1
H.Leiber .500 .500 6 0 1 0 .000 .000 1 0 0 0
E.Lombardi .317 .483 60 2 6 2 .253 .348 368 6 11 15
M.Powell .167 .167 6 0 0 1 .136 .273 44 2 2 2
D.Radcliffe .286 .286 7 0 1 0 .370 .519 27 0 1 2
J.Rothrock .206 .235 34 0 3 2 .263 .370 262 2 14 18
F.Schulte .395 .527 129 0 20 4 .209 .270 163 0 9 13
L.Sewell .214 .369 84 2 12 7 .267 .322 90 0 3 3
A.Simmons .406 .625 128 3 9 10 .331 .480 456 12 34 47
P.Susko .167 .167 12 0 1 2 .246 .368 57 0 6 1
J.West .107 .250 28 1 2 2 .240 .280 25 0 1 1
C.Williams .197 .318 66 0 2 8 .239 .325 117 1 9 17
J.Wilson .297 .516 128 7 17 21 .406 .599 434 14 74 28
ALL PITCHERS .101 .114 79 0 5 20 .174 .195 241 0 12 47
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .293 1202 121 .294 4475 365
.437 23 116 .425 82 382
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
P.Bailey .368 138 42 3 19 9 .304 183 49 2 12 10
I.Fabre .387 72 24 1 9 2 .324 39 11 0 3 3
R.Fernandez .380 136 46 4 10 6 .390 152 55 3 2 10
W.Freeman .429 26 9 0 5 1 .360 30 9 0 0 1
L.Gomez .245 349 72 9 35 47 .223 919 174 11 91 120
D.Leonard .329 336 95 7 34 18 .323 355 103 10 19 28
P.Malone .296 462 117 11 52 54 .264 437 101 9 39 61
F.Ostermueller .270 126 27 2 17 17 .247 182 37 2 28 21
M.Powell .345 341 98 5 47 22 .255 293 64 3 26 22
D.Radcliffe .462 23 6 1 9 0 .333 20 6 0 2 3
G.Rhodes .371 232 69 2 39 10 .318 298 82 5 28 26
B.Smith .395 93 32 0 11 3 .286 145 36 7 10 17
V.Sorrell .335 183 53 2 20 12 .280 250 61 2 17 24
E.Whitehill .301 228 58 4 25 20 .306 589 151 4 68 61
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .324 748 332 .280 939 345
2745 51 221 3892 58 407
Misc/Sabermetric Statistics For 1934 Savannah Rumrunners Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
R.Berres .333 .333 ---- .3 4.50 .500 .667 .000 1 ---- .1
E.Coleman .344 .471 ---- 45.3 5.83 .783 .815 .199 130 34.50 .8
D.Cooke .306 .276 .500 2.7 2.65 .577 .581 .103 8 ---- -.1
J.Fernandez .000 .000 ---- .0 .00 .000 .000 .000 0 ---- .0
L.Finney .318 .381 ---- 2.4 3.59 .533 .699 .048 8 ---- .0
F.Frisch .371 .396 .429 83.5 4.75 .676 .767 .076 224 188.67 4.3
G.Goslin .388 .509 .333 125.1 7.44 .881 .896 .187 323 30.24 4.9
B.Herman* .351 .463 ---- 67.1 5.75 .752 .815 .162 195 60.14 .4
T.Jackson .328 .452 .000 78.7 4.71 .702 .781 .168 247 39.00 4.0
M.Koenig .384 .397 ---- 19.7 5.47 .701 .781 .063 50 ---- .7
H.Leiber .500 .429 ---- 1.6 11.00 1.000 .929 .000 3 ---- .1
E.Lombardi .290 .367 .000 40.5 3.24 .527 .657 .105 157 53.50 .3
M.Powell .173 .260 ---- 2.5 1.43 .349 .433 .120 13 25.00 -.7
D.Radcliffe .389 .471 ---- 6.3 7.76 .818 .859 .118 16 ---- .3
J.Rothrock .294 .355 .667 31.5 3.36 .561 .649 .098 105 148.00 -.2
F.Schulte .354 .384 .000 39.9 4.79 .656 .738 .092 112 ---- .8
L.Sewell .309 .345 .000 17.8 3.48 .558 .654 .103 60 87.00 .6
A.Simmons .391 .512 .000 109.8 7.19 .847 .903 .164 299 38.93 6.3
P.Susko .303 .333 .000 7.3 3.45 .556 .636 .101 23 ---- -.5
J.West .214 .264 ---- 3.3 1.92 .386 .478 .094 14 53.00 -.5
C.Williams .267 .322 ---- 15.0 2.58 .473 .589 .098 59 183.00 -.2
J.Wilson .468 .580 .000 155.9 11.50 1.169 1.048 .199 326 26.76 8.7
ALL PITCHERS .199 .175 .000 15.0 1.24 .269 .374 .019 56 ---- -5.1
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .349 .344 5.10 .777 2429 24.7
.428 839.1 .706 .134 54.07
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
P.Bailey .331 12.0 4.1 2.5 0.7 --- 50 22 19 .380 .61 1.79 -.4
I.Fabre .365 14.5 5.0 2.1 0.4 6.25 4 2 2 .500 .42 2.17 -.1
R.Fernandez .385 15.1 1.8 2.4 1.0 7.55 6 3 2 .333 1.33 1.87 -.8
W.Freeman .391 14.7 4.1 1.6 0.0 --- 11 7 5 .455 .40 2.09 0.0
L.Gomez .229 7.5 3.8 5.1 0.6 5.53 35 19 11 .314 1.33 1.26 7.8
D.Leonard .326 12.0 3.2 2.8 1.0 4.94 56 31 27 .482 .87 1.69 -.9
P.Malone .281 9.9 4.1 5.2 0.9 6.70 44 23 17 .386 1.26 1.56 1.1
F.Ostermueller .256 8.5 6.0 5.0 0.5 3.50 99 56 32 .323 .84 1.60 -.1
M.Powell .303 11.0 5.0 3.0 0.5 4.39 19 11 7 .368 .60 1.78 0.1
D.Radcliffe .387 15.4 14.1 3.9 1.3 1.00 2 1 1 .500 .27 3.29 -.5
G.Rhodes .340 12.5 5.5 3.0 0.6 4.35 12 6 7 .583 .54 2.01 -1.6
B.Smith .329 12.2 3.8 3.6 1.3 --- 40 21 26 .650 .95 1.77 -.2
V.Sorrell .303 11.2 3.6 3.5 0.4 --- 62 40 21 .339 .97 1.64 -1.1
E.Whitehill .305 10.9 4.9 4.2 0.4 5.28 26 13 12 .462 .87 1.75 0.0
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .298 4.2 0.7 466 189 .93 2.8
10.6 3.9 5.36 255 .406 1.65
Fielding Statistics For 1934 Savannah Rumrunners Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
P.Malone 1.000 7 7 1.000 7 7 0 .667 2 1 0 2
D.Leonard 1.000 4 4 1.000 4 4 0 .833 5 1 0 1
F.Ostermuell 1.000 1 1 1.000 1 1 0 1.000 4 0 0 4
G.Rhodes 1.000 5 5 1.000 5 5 0 .667 10 5 0 5
E.Whitehill 1.000 7 7 1.000 7 7 0 1.000 5 0 0 3
I.Fabre 1.000 2 2 1.000 2 2 0 1.000 1 0 1 0
M.Powell 1.000 4 4 1.000 4 4 0 1.000 2 0 0 6
F.Schulte .909 11 10 .892 37 33 2 ---- 0 0 1 0
J.Rothrock .833 12 10 .696 23 16 5 ---- 0 0 0 0
E.Lombardi .788 52 41 .788 52 41 8 .667 32 16 12 1
F.Frisch .763 131 100 .765 132 101 13 ---- 0 0 0 0
L.Sewell .760 25 19 .760 25 19 1 .636 7 4 4 0
L.Gomez .750 8 6 .750 8 6 0 .455 5 6 0 6
T.Jackson .733 146 107 .744 156 116 38 ---- 0 0 0 0
J.Wilson .667 3 2 .594 69 41 7 ---- 0 0 0 0
E.Coleman .667 15 10 .556 18 10 4 ---- 0 0 0 0
B.Smith .667 3 2 .667 3 2 0 .000 0 2 1 1
C.Williams .659 41 27 .629 62 39 15 ---- 0 0 0 0
P.Susko .500 6 3 .500 6 3 2 ---- 0 0 0 0
J.West .500 2 1 .500 2 1 2 ---- 0 0 0 0
R.Fernandez .500 2 1 .500 2 1 0 ---- 0 0 0 0
G.Goslin .490 51 25 .490 51 25 14 ---- 0 0 0 0
D.Radcliffe .400 5 2 .400 5 2 0 ---- 0 0 0 0
V.Sorrell .333 3 1 .333 3 1 5 .429 3 4 0 2
M.Koenig .200 15 3 .278 18 5 12 ---- 0 0 0 0
P.Bailey .000 2 0 .000 2 0 1 .600 3 2 0 0
L.Finney .000 1 0 .333 3 1 1 ---- 0 0 0 0
R.Berres ---- 0 0 ---- 0 0 0 .000 0 1 0 0
H.Leiber ---- 0 0 .000 1 0 0 ---- 0 0 0 0
A.Simmons ---- 0 0 .862 65 56 3 ---- 0 0 0 0
D.Cooke ---- 0 0 .333 3 1 0 ---- 0 0 0 0
J.Fernandez ---- 0 0 ---- 0 0 1 1.000 1 0 0 0
D.Radcliffe ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
B.Herman* ---- 0 0 .258 31 8 25 ---- 0 0 0 0
M.Powell ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
W.Freeman ---- 0 0 ---- 0 0 1 ---- 0 0 1 3
ALL NON-PITCHERS -40 -21 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .709 400 807 160 40 3 17
564 .691 558 .656 21 33 1
Player Usage Report For 1934 Savannah Rumrunners After 162 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
A.Simmons 100% 2 98% 15 137 208/202 38/ 38 7/ 7 15/ 19 44/ 56 58/ 61
J.Wilson 99% 6 102% 0 153 210/201 34/ 29 7/ 11 21/ 18 89/ 74 48/ 50
F.Frisch 98% 12 98% 13 152 185/176 27/ 31 4/ 6 3/ 3 47/ 47 25/ 11
T.Jackson 99% 3 99% 4 146 156/147 30/ 27 10/ 7 14/ 17 38/ 39 66/ 75
G.Goslin 98% 10 98% 13 153 208/197 37/ 40 10/ 7 21/ 14 66/ 68 43/ 40
E.Lombardi 98% 10 98% 10 116 115/134 15/ 20 3/ 4 8/ 9 17/ 17 17/ 23
B.Herman* 86% 69 87% 71 113 147/149 40/ 36 7/ 5 8/ 15 40/ 37 65/ 75
F.Schulte 53% 258 53% 285 57 160/164 32/ 34 9/ 6 0/ 3 55/ 56 32/ 36
L.Sewell 80% 43 79% 51 42 53/ 51 10/ 7 3/ 3 3/ 2 19/ 23 13/ 11
J.Rothrock 44% 383 43% 417 63 177/193 40/ 37 7/ 3 5/ 12 40/ 51 47/ 59
C.Williams 35% 337 35% 358 39 117/141 26/ 24 9/ 7 3/ 8 31/ 32 71/ 56
E.Coleman 80% 69 82% 69 69 92/ 97 18/ 15 10/ 6 10/ 15 37/ 30 34/ 36
D.Cooke 16% 147 16% 179 5 31/ 43 6/ 8 6/ 5 0/ 1 37/ 38 24/ 26
J.West 11% 426 11% 466 13 84/109 19/ 10 0/ 10 9/ 6 28/ 43 28/ 54
M.Powell 57% 38 57% 40 23 12/ 16 0/ 2 0/ 1 4/ 1 4/ 4 5/ 9
D.Radcliffe 23% 116 23% 122 7 53/ 38 9/ 8 4/ 1 0/ 0 9/ 8 9/ 16
L.Finney 7% 265 7% 280 2 100/ 80 14/ 12 0/ 4 0/ 1 0/ 15 29/ 18
J.Fernandez 1% 343 1% 377 0 0/ 83 0/ 15 0/ 0 0/ 0 0/ 34 0/ 32
P.Susko 29% 166 30% 178 11 53/ 67 10/ 5 7/ 3 0/ 2 23/ 19 10/ 11
M.Koenig 19% 539 20% 544 18 209/181 30/ 27 5/ 6 0/ 1 55/ 16 5/ 25
R.Berres 4% 80 4% 81 0 28/ 18 0/ 4 0/ 0 0/ 0 0/ 1 56/ 17
H.Leiber 4% 189 4% 192 1 75/ 47 0/ 5 0/ 3 0/ 2 25/ 4 0/ 14
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
L.Gomez 62 30/ 5 100% 0 98/ 77 246/234 126/101 167/166 20/ 13
P.Malone 62 23/ 0 99% 3 104/ 79 221/210 92/ 58 117/117 20/ 15
D.Leonard 67 16/ 6 77% 45 118/ 70 258/220 69/ 35 60/ 61 22/ 13
F.Ostermueller 84 2/22 33% 141 126/ 81 197/210 138/104 117/ 79 12/ 7
G.Rhodes 36 23/10 47% 121 184/117 320/259 142/103 76/ 83 15/ 11
E.Whitehill 53 29/ 4 70% 75 159/124 300/282 133/ 99 116/101 11/ 11
P.Bailey 57 0/19 41% 98 93/ 85 222/188 76/ 58 46/ 53 12/ 9
I.Fabre 10 4/ 3 18% 96 87/ 62 191/137 65/ 35 27/ 20 5/ 8
M.Powell 36 23/ 4 57% 99 127/108 283/269 127/ 77 77/ 67 14/ 9
V.Sorrell 80 0/20 67% 45 77/ 73 170/153 55/ 47 54/ 48 6/ 14
D.Radcliffe 6 1/16 5% 121 201/ 64 219/169 201/ 55 55/ 44 18/ 13
B.Smith 50 0/ 5 39% 78 66/ 66 173/140 53/ 38 51/ 27 18/ 9
R.Fernandez 20 11/ 6 41% 88 108/ 79 248/202 29/ 24 39/ 32 17/ 12
W.Freeman 7 0/ 3 24% 35 17/ 22 75/ 53 21/ 20 8/ 11 0/ 2
Fielding Report For 1934 Savannah Rumrunners Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
P.Bailey 57 0 68.0 4 17 1 0 0 .955
I.Fabre 10 4 21.2 1 10 0 0 0 1.000
R.Fernandez 20 11 60.1 4 17 0 0 0 1.000
W.Freeman 7 0 11.0 2 4 1 0 0 .857
L.Gomez 62 30 295.2 14 54 0 1 0 1.000
D.Leonard 67 16 148.1 14 26 0 1 0 1.000
P.Malone 62 23 198.0 18 33 0 1 0 1.000
F.Ostermueller 84 2 68.0 2 6 0 0 0 1.000
M.Powell 36 23 132.1 11 31 0 2 0 1.000
D.Radcliffe 6 1 7.0 0 2 0 1 0 1.000
G.Rhodes 36 23 108.2 5 22 0 2 0 1.000
B.Smith 50 0 50.1 5 7 0 0 0 1.000
V.Sorrell 80 0 92.0 12 15 5 0 0 .844
E.Whitehill 53 29 172.1 11 24 0 0 0 1.000
TOTAL 630 162 1433.2 103 268 7 8 0 .981
Catcher G GS Inn PO A E DP TP Pct.
R.Berres 7 0 10.1 9 1 0 0 0 1.000
E.Coleman 1 0 1.0 0 0 0 0 0 ----
J.Fernandez 1 0 4.0 0 2 1 0 0 .667
E.Lombardi 139 116 968.1 488 54 8 8 0 .985
D.Radcliffe 13 6 63.1 39 5 0 0 0 1.000
J.Rothrock 1 0 .0 0 0 0 0 0 ----
F.Schulte 1 1 5.1 6 0 0 0 0 1.000
L.Sewell 82 39 381.1 218 24 1 2 0 .996
TOTAL 245 162 1433.2 760 86 10 10 0 .988
1st Baseman G GS Inn PO A E DP TP Pct.
L.Finney 3 0 8.1 10 1 0 0 0 1.000
B.Herman* 128 113 918.1 994 111 25 90 0 .978
M.Koenig 12 4 32.2 35 5 0 1 0 1.000
L.Sewell 10 3 33.1 37 4 0 3 0 1.000
A.Simmons 1 1 4.1 7 2 0 1 0 1.000
P.Susko 39 11 131.2 145 21 2 15 0 .988
J.West 32 13 144.2 141 27 2 18 0 .988
C.Williams 1 0 .1 1 0 0 0 0 1.000
J.Wilson 31 17 160.0 173 24 1 21 0 .995
TOTAL 257 162 1433.2 1543 195 30 149 0 .983
2nd Baseman G GS Inn PO A E DP TP Pct.
F.Frisch 158 150 1271.2 465 445 13 127 0 .986
M.Koenig 2 1 8.0 5 2 0 0 0 1.000
J.Rothrock 4 1 20.2 8 8 0 0 0 1.000
L.Sewell 1 0 1.0 1 1 0 0 0 1.000
C.Williams 26 10 132.1 41 38 5 7 0 .940
TOTAL 191 162 1433.2 520 494 18 134 0 .983
3rd Baseman G GS Inn PO A E DP TP Pct.
F.Frisch 3 2 11.0 1 1 0 0 0 1.000
T.Jackson 17 12 104.1 6 32 1 4 0 .974
M.Koenig 45 12 176.2 26 25 12 3 0 .810
J.Wilson 150 136 1141.2 90 277 6 18 0 .984
TOTAL 215 162 1433.2 123 335 19 25 0 .960
Short Stop G GS Inn PO A E DP TP Pct.
T.Jackson 148 134 1181.2 239 457 37 97 0 .950
M.Koenig 2 1 7.2 2 1 0 0 0 1.000
C.Williams 38 27 244.1 53 90 10 23 0 .935
TOTAL 188 162 1433.2 294 548 47 120 0 .947
Left Fielder G GS Inn PO A E DP TP Pct.
R.Berres 1 0 1.0 0 0 0 0 0 ----
